Crystal Color Chart
Colors | Effects | |||||||
Crystal | Provence Lavender | Fern Green | Crystal Aurore Boreale | |||||
White Opal | Tanzanite | Erinite | Crystal Satin | |||||
White Alabaster | Cyclamen Opal | Emerald | Crystal Matt Finish |
|||||
Rose Water Opal | Amethyst | Palace Green Opal | Crystal Moonlight | |||||
Vintage Rose | Purple Velvet | Olivine | Crystal Silver Shade | |||||
Light Rose | Dark Indigo | Khaki | Crystal Golden Shadow | |||||
Rose | Montana | Light Topaz | Crystal Copper | |||||
Indian Pink |
Capri Blue | Jonquil | Crystal Red Magma | |||||
Fuchsia | Sapphire | Silk | Crystal Comet Argent Light |
|||||
Ruby | Light Sapphire | Light Peach | White Opal Sky Blue |
|||||
Padparadscha | Air Blue Opal | Light Colorado Topaz | White Opal Star Shine |
|||||
Hyacinth | Aquamarine | Topaz | Crystal Bermuda Blue |
|||||
Light Siam | Light Azore | Light Smoked Topaz | Crystal Heliotrope | |||||
Indian Siam |
Indian Sapphire | Smoked Topaz | Crystal Metallic Blue |
|||||
Dark Red Coral | Pacific Opal | Mocca | Crystal Vitrail Light |
|||||
Siam | Turqoise | Smoky Quartz | Crystal Vitrail Medium |
|||||
Dark Siam | Indicolite | Sand Opal | Crystal Sahara | |||||
Garnet | Caribbean Blue Opal | Light Grey Opal | Crystal Tabac | |||||
Burgundy | Blue Zircon | Greige | Crystal Volcano | |||||
Light Amethyst | Chrysolite | Black Diamond | Crystal Metallic Light Gold |
|||||
Violet | Peridot | Jet | Crystal Dorado | |||||
Jet Nut | ||||||||
Jet Hematite | ||||||||
Jet Metallic Silver |